Enforcement Actions - June 2025
The enforcement actions included in this list reflect enforcement actions taken in March, April and May 2025. Some of the following enforcement actions were resolved through a settlement process resulting in an order for discipline. Notification of enforcement actions is in the public interest. Please check with the Department before making a decision based upon this listing as information may have changed/been updated. This listing does not reflect pending appeals or requests for hearings. The license or registration status may have changed since the filing of these orders. We suggest searching the Licensee Search page or make a public records request to verify the current status of any license or registration.
IMPORTANT NOTE: Actions taken before July 1, 2015 are located at FLDFS Final Orders. Actions taken after July 1, 2015, can be found on the Florida Division of Administrative Hearings' (DOAH) website. For further information, you may make a public records request via email or contact the Public Records Unit.
Please note: This list cannot be used by a licensee to gain an unfair competitive advantage over other businesses or individuals herein. Any licensee who does so could be in violation of Section 626.9541(1)(c), Florida Statutes.
| Subject Name | License No. | Action Date | Enforcement Action |
| 1ST CHOICE TITLE & ESCROW LLC | G060733 | 03/17/25 | Suspension 90 days |
| AGUILA, RICARDO ESNER | W452719 | 05/15/25 | Suspension 90 days |
| ALL WORLD TITLE SERVICES INC | W461449 | 05/08/25 | Suspension 90 days |
| ALZATI, ANA MAURA | W807582 | 05/15/25 | Suspension 90 days |
| ANDINO, STEPHANIE JAEL | W610273 | 05/15/25 | Administrative Surrender |
| ANGERAME, CHRISTIAN | W901067 | 05/01/25 | Revocation |
| ASSURANCE LEGAL, LLC | W401913 | 04/25/25 | Administrative Surrender |
| ATWOOD, MOSES | A315061 | 05/30/25 | Revocation |
| AWWAD, SHAMS A | W741726 | 05/13/25 | Suspension 365 days |
| BAILEY, ANDREA DARE | W412665 | 05/30/25 | Revocation |
| BAILLARGEON, GILLES R | W936433 | 04/29/25 | Revocation |
| BARRIOS, JORGE A. | G063109 | 03/19/25 | Suspension 365 days |
| BEDOYA DELGADO, VERONICA | W408869 | 03/17/25 | $1,000 Penalty |
| BERGERON, JASON N | W699345 | 05/08/25 | Suspension 90 days |
| BISEK-KEEN, MARY D | P016144 | 05/01/25 | Revocation |
| BROOKS, BRANDON A | W771431 | 03/17/25 | Revocation |
| BYRD, ANTHONY | W792510 | 03/10/25 | Revocation |
| CAMERON, HEATHER A | D080611 | 03/06/25 | Revocation |
| CAMPA, JULIETTE E | D032832 | 05/15/25 | Suspension 90 days |
| CARRILLO, DOUGLAS OSCAR | P000046 | 03/17/25 | Suspension 90 days |
| CERTUS TITLE LLC | W809578 | 05/08/25 | Suspension 90 days |
| CHARLES, JAIME | W780667 | 03/18/25 | Revocation |
| CHARRIN, SUZANNE T | W551561 | 05/20/25 | Revocation |
| CITARELLA-CALLAHUI, KRISHNA CORDOVA | W390366 | 05/05/25 | Administrative Surrender |
| COASTAL INSURANCE GROUP | L065699 | 05/07/25 | $1,500 Penalty |
| COLLINS, ANNA | G079512 | 05/15/25 | Suspension 65 days |
| CREMEANS, PAMELA | G119836 | 05/20/25 | Revocation |
| DEGILIO, NOAH SCOTT | W932772 | 04/29/25 | Suspension 18 months |
| DEPIERRO, ANDREW JAMES | P187639 | 05/01/25 | Revocation |
| DOOLEY, SEAN KEVIN | W769467 | 04/29/25 | Revocation |
| DREAM TITLE LLC | G053639 | 05/08/25 | Suspension 90 days |
| EMMONS, NICHOLE LYNNE | W532730 | 05/01/25 | Revocation |
| EVANS, ZACHARIAH JAMES | W536899 | 05/14/25 | Revocation |
| FISHER, JUWAN LEON | W739323 | 05/01/25 | Revocation |
| FORD, TERRANCE | W128284 | 05/19/25 | Indefinite Suspension |
| FOXWORTHY, BARRY ALLEN | W559385 | 04/29/25 | Revocation |
| GADSON, ALYSSA | W303572 | 03/06/25 | Revocation |
| GEROW, JUSTIN YORK | E160165 | 05/07/25 | $5,000 Penalty |
| GERVASIO CASTANO, HEAVENLY ERICKA | W497143 | 05/14/25 | Revocation |
| GOMEZ, DAVID | W322645 | 05/15/25 | Suspension 90 days |
| GONZALEZ, YEAN | W637489 | 05/08/25 | Administrative Surrender |
| GONZALEZ, YOAN | E110170 | 05/19/25 | Indefinite Suspension |
| GREENHILL, TATIANA | W079787 | 05/20/25 | Revocation |
| GUEVARA, LISANDRO | W560636 | 04/28/25 | Administrative Surrender |
| HARR, JAN RICHARD | W030530 | 05/19/25 | Revocation |
| HAUMAN, JELISSA L | W824574 | 05/20/25 | Revocation |
| HERNANDEZ VILLASMIL, MARIED D | W663369 | 05/07/25 | Administrative Surrender |
| HERNANDEZ, GUSTAVO S | W409040 | 05/15/25 | Suspension 90 days |
| HERNANDEZ-TAVAREZ, EMILIO JAFET | W617833 | 04/29/25 | Suspension 3 months |
| HOLNESS, ANDREW | W734709 | 05/30/25 | Revocation |
| HUTCHISON, AUBREIGH E | W120278 | 03/06/25 | Suspension 90 days |
| IBRAIMOV, SHANE | W553716 | 05/14/25 | Revocation |
| INTEGRITY SETTLEMENT GROUP, LLC | W884324 | 03/06/25 | Suspension 90 days |
| IZA, DAFUD | P179438 | 03/19/25 | Indefinite Suspension |
| JOHNSON, ERIC LAURENCE | W058102 | 05/20/25 | Revocation |
| JOHNSON, JOHN ALBERT III | W019654 | 03/12/25 | Revocation |
| JOHNSON, TERRANCE JEMAR | W682708 | 05/19/25 | Revocation |
| KEITH, MATTHEW RICHARD | W752001 | 04/29/25 | Administrative Surrender |
| KLANJSCEK, GISELA | W512084 | 03/19/25 | Administrative Surrender |
| KOZLOSKI, DANIEL JOSEPH | W808758 | 05/30/25 | Revocation |
| LARA, EDUARDO | W706295 | 05/15/25 | Emergency Suspension |
| LEBRON, JONATHAN | W724246 | 05/02/25 | Revocation |
| LEGACY GROUP TITLE LLC | G016778 | 05/15/25 | Suspension 90 days |
| LEVINE, ROBERT A | A305389 | 05/02/25 | Revocation |
| LONG, JASON | W882243 | 03/20/25 | Revocation |
| LOPEZ, CARMELA | W913326 | 05/01/25 | Revocation |
| LOPEZ, DOMINGO A | W735771 | 04/28/25 | Revocation |
| LUDENA, EDGAR | W958442 | 04/30/25 | Revocation |
| MACATANGAY, JOHN P | P110037 | 05/19/25 | Indefinite Suspension |
| MACK, JOSEPH WILLIAM II | W548443 | 03/10/25 | Revocation |
| MAYER, TAMARA LORRAINE | A216815 | 05/14/25 | Revocation |
| MCCARTHY, DESIREE E | W446342 | 05/01/25 | Revocation |
| MILAN, JOAQUIN | W527963 | 05/08/25 | Administrative Surrender |
| MINUTEMAN ADJUSTERS, INC. | 03/05/25 | Cease & Desist | |
| MORRIS, SAMANTHA | W768208 | 05/07/25 | Administrative Surrender |
| NEW DAY TITLE SERVICES, LLC | G048113 | 05/14/25 | Administrative Surrender |
| PARAGON ABSTRACT INC | W962791 | 03/24/25 | $1,500 Penalty, $200 Title Surcharge |
| PEREZ, ENRIQUE JR. | 05/07/25 | Cease & Desist - Notice of Intent | |
| PETERSON, ALBERT | W859514 | 05/20/25 | Revocation |
| PICKENS, DANTE | W589182 | 05/01/25 | Revocation |
| PRIME PUBLIC ADJUSTERS | W822920 | 03/17/25 | $1,500 Penalty |
| QUICK TITLE SERVICES, LLC | W667917 | 04/28/25 | Administrative Surrender |
| RODRIGUEZ, DANIEL | W861278 | 05/01/25 | Revocation |
| RUSHING, HEATHER REA | W695772 | 05/30/25 | Revocation |
| SMALLS, ANITA | W524636 | 05/30/25 | Revocation |
| SOLLOGUB, PEARLA | W810495 | 05/30/25 | Revocation |
| STILLS, DILLON | W830409 | 05/19/25 | Revocation |
| STRANG, DONNIE | W579356 | 05/01/25 | Revocation |
| STYLES, THEDDEUS | W500405 | 05/14/25 | Revocation |
| SWEANEY, JOHN IV | G042079 | 05/01/25 | Revocation |
| TAYLOR, SCOTT DAVID | W896995 | 05/20/25 | Revocation |
| TENPENNY, KIMBERLY | W570416 | 05/05/25 | Suspension 365 days |
| TROMMELEN, ANDREW REGINALD | P181150 | 03/10/25 | Revocation |
| UFRET, IVAN A. | W540445 | 05/08/25 | Suspension 90 days |
| VALOES, FILIPPE R | W717778 | 05/08/25 | Suspension 90 days |
| VOLZ, CODY JONATHAN | W662664 | 05/15/25 | Suspension 90 days |
| WARDEN, MICHAEL ANDREW | W378647 | 04/28/25 | Indefinite Suspension |
| WEBB, THOMAS LEE | A279606 | 03/19/25 | $1,500 Penalty |
| WILLIAMS, COLBY | W534893 | 04/30/25 | Revocation |
| WINSTON, JESSICA RENEE | W443146 | 05/14/25 | Revocation |
| WRITE ON TITLE, LLC | G057901 | 05/15/25 | $1,500 Penalty, $200 Title Surcharge |
