Local Amendments to the Florida Fire Prevention Code
A | B | C | D | E |
F | G | H | I | J | K | L | M | N | O |
P | Q | R | S | T | U | V | W |
X | Y | Z
Procedure and Information for Adoption of Local Amendments to the F.F.P.C.
Local Amendments, to the Florida Fire Prevention Code, which have been submitted to the State Fire Marshal are listed below "Alphabetically" by the Name of the Jurisdiction. The County wherein the Jurisdiction is located is identified. The Type of Jurisdiction within the County is also indicated. It is your responsibility to determine the applicability of ordinances within the municipality counties or special district limits.
You may alphabetically search for the first letter of the Jurisdiction name using the "Bookmark Links" above. Clicking on the Name of the Jurisdiction will open a file with the text of the Local Amendment. You will need Adobe Acrobat Reader to open these files. Please be aware that some of these files are very large, requiring considerable time to open or to print.
Section 633.202(10) states that "The act of publishing locally adopted fire safety amendments to the Florida Fire Prevention Code shall not be construed to mean that the State Fire Marshal approves or denies the authenticity or appropriateness of the locally adopted fire safety provision, and the burden of protecting the local fire safety amendment remains solely with the adopting local governmental authority."
Jurisdiction | County | Type |
---|---|---|
A | ||
Altamonte Springs | Seminole | City |
Apopka | Orange | City |
B | ||
Big Corkscrew Island | Collier | District |
Boca Raton | Palm Beach | City |
Boynton Beach | Palm Beach | City |
Braden River | Manatee | City |
Bradenton | Manatee | City |
Bradford | Bradford | County |
Broward County | Broward | County |
C | ||
Cape Canaveral | Brevard | City |
Cape Coral | Lee | City |
Casselberry - 13-1387 | Seminole | City |
Cedar Hammock | Manatee | District |
Cedar Hammock - Exhibit 1 | Manatee | District |
Clearwater - 7818-08 | Pinellas | City |
Cocoa Beach 2020 | Brevard | City |
Collier | Collier | County |
D | ||
Delray Beach | Palm Beach | City |
E | ||
East Manatee Fire Rescue District | Manatee | District |
East Naples | Collier | District |
Eustis | Lake | City |
F | ||
Ft. Walton Beach | Okaloosa | City |
G | ||
Golden Gate | Collier | District |
Greenacres City | Palm Beach | City |
Greenacres- 2015 | Palm Beach | City |
Greenacres - 2018 | Palm Beach | City |
H | ||
Hardee | Hardee | County |
Highland Beach | Palm Beach | City |
I | ||
Immokalee | Collier | District |
J | ||
Jacksonville Beach | Duval | City |
K | ||
Kissimmee | Osceola | City |
Kissimmee - 2015 | Osceola | City |
L | ||
Lakeland | Polk | City |
Lakeland 2019 | Polk | City |
Lake Mary | Seminole | City |
Largo | Pinellas | City |
M | ||
Maitland | Orange | City |
Maitland (2014) | Orange | City |
Manatee | Manatee | County |
Marco Island | Collier | City |
Marion | Marion | County |
Mary Ester | Okaloosa | City |
Miami-Dade | Miami-Dade | County |
Midway | Santa Rosa | District |
Myakka | Sarasota | City |
N | ||
North Naples | Collier | District |
North River Fire District | District | |
O | ||
Ocoee | Orange | City |
Orange | Orange | County |
Orlando | Orange | City |
Orlando - 2017 | Orange | City |
Ormond Beach | Volusia | City |
Oviedo 1178 | Seminole | City |
Oviedo 1198 | Seminole | City |
Oviedo 1286 | Seminole | City |
P | ||
Palm Bay | Brevard | City |
Palm Beach | Palm Beach | County |
Palm Beach County | Palm Beach | County |
Palm Beach Gardens | Palm Beach | City |
Parrish | Manatee | District |
Pinellas Suncoast Fire & Rescue District | Pinellas | County |
Q | ||
R | ||
Riviera Beach | Palm Beach | City |
Royal Palm Beach | Palm Beach | City |
S | ||
Sanford | Seminole | City |
Southern Manatee (Ordinance) | Manatee | District |
Southern Manatee (Resolution) | Manatee | District |
St Lucie | St. Lucie | County |
T | ||
Temple Terrace (2nd) | Hillsborough | City |
Temple Terrace (2014) | Hillsborough | City |
Trailer Estates Fire | Manatee | District |
U | ||
V | ||
W | ||
West Manatee | Manatee | District |
Winter Garden | Orange | City |
Winter Springs | Seminole | City |
X | ||
Y | ||
Z |