Who We Regulate
REGULATED CATEGORIES and NUMBER OF LICENSEES
License Categories | Number of Licenses as of 06/30/2025 |
| Apprentice, embalmer | 125 |
| Broker, Buriel Rights | 17 |
| Cemeteries | 172 |
| Centralized Embalming Facility | 16 |
| Cinerator Facility | 216 |
| Direct Disposal Establishment | 75 |
| Direct Disposer | 59 |
| Embalmer | 15 |
| Funeral Director | 191 |
| Funeral Director and Embalmer | 1847 |
| Funeral Establishment | 914 |
| Intern, Embalmer | 3 |
| Intern, Funeral Director | 19 |
| Intern, Funeral Director and Embalmer | 78 |
| Monument Establishment, Builder | 14 |
| Monument Establishment, Retailer | 55 |
| Monument Establishment, Sales Agent | 136 |
| Preneed Branch | 386 |
| Preneed Main | 224 |
| Preneed Sales Agent | 3566 |
| Refrigeration Facility | 9 |
| Removal Facility | 94 |
| Training Facilities | 520 |
| Total: | 8751 |
