Department Informational Bulletins and Memoranda
Informational bulletins and memoranda do not set new policy; they merely advise, clarify, or provide additional or the latest information about changes and updates to agency regulations or policies.
For bulletins and memoranda issued on or after April 10, 2007, click on the year and then the bulletin number below to view the document.
For bulletins and memoranda issued before April 10, 2007, please contact the Department of Financial Services Public Records Section via email at PublicRecordsRequest@myfloridacfo.com or by telephone at 850-413-3149.
Informational Bulletins Issued in 2016
Number | Title | PDF size | Issue Date |
DFS-03-2016 | Order Setting Assessment Rate for the Workers' Compensation Administration Trust Fund for Calendar Year 2017 | 81kb | 12/20/2016 |
DFS-02-2016 | Order Setting Assessment Rate for the Workers' Compensation Administration Trust Fund for Calendar Year 2017 | 81kb | 6/6/2016 |
DFS-01-2016 | Order Setting Assessment Rate for the Special Disability Trust Fund for Calendar Year 2017 | 73kb | 6/6/2016 |
Informational Bulletins Issued in 2015
Number | Title | PDF size | Issue Date |
DFS-04-2015 | Maximum Workers’ Compensation Rate, Effective January 1, 2016 | 28kb | 12/7/2015 |
DFS-03-2015 | Effective Date for 2015 Health Care Provider Reimbursement Manual | 72kb | 8/18/2015 |
DFS-02-2015 | Order Setting Assessment Rate for Workers' Compensation Administration Trust Fund Year 2016 | 57kb | 6/18/2015 |
DFS-01-2015 | Order Setting Assessment Rate for the Special Disability Trust Fund for Calendar Year 2016 | 49kb | 6/18/2015 |
Informational Bulletins Issued in 2014
Number | Title | PDF size | Issue Date |
DFS-03-2014 | Maximum Workers' Compensation Rate, Effective January 1, 2015 | 58kb | 12/16/2016 |
DFS-02-2014 | Order Setting Assessment Rate for Workers' Compensation Administration Trust Fund Year 2015 | 60kb | 6/19/2016 |
DFS-01-2014 | Order Setting Assessment Rate for the Special Disability Trust Fund for Calendar Year 2015 | 55kb | 6/19/2016 |
Informational Bulletins Issued in 2013
Number | Title | PDF size | Issue Date |
DFS-03-2013 | Maximum Workers' Compensation Rate, Effective January 1, 2014 | 40kb | 12/19/2013 |
DFS-02-2013 | Order Setting Assessment Rate for Workers' Compensation Administration Trust Fund 2014 | 52kb | 6/24/2013 |
DFS-01-2013 | Order Setting Assessment Rate for the Special Disability Trust Fund 2014 | 53kb | 6/24/2013 |
Informational Bulletins Issued in 2012
Number | Title | PDF size | Issue Date |
DFS-04-2012 | Maximum Workers' Compensation Rate, Effective January 1, 2013 | 29kb | 12/10/2012 |
DFS-03-2012 | Order Setting 2013 Assessment Rate for the Special Disability Trust Fund | 534kb | 6/27/2012 |
DFS-02-2012 | Order Setting 2013 Assessment Rate for the Workers' Compensation Administration Trust Fund | 522kb | 6/27/2012 |
DFS-01-2012 | Wage Loss Discount Factor Tables | 74kb | 6/11/2016 |
Informational Bulletins Issued in 2011
Number | Title | PDF size | Issue Date |
DFS-04-2011 | Maximum Workers' Compensation Rate, Effective January 1, 2012 | 345kb | 12/16/2011 |
DFS-03-2011 | Order Setting Assessment Rate for the Special Disability Trust Fund | 131kb | 6/30/2011 |
DFS-02-2011 | Order Setting Assessment Rate for the Workers' Compensation Administrative Trust Fund for Calendar Year 2012 | 116kb | 6/30/2011 |
DFS-01-2011 | Wage Loss Discount Factor Tables | 159kb | 3/11/2011 |
Informational Bulletins Issued in 2010
Number | Title | PDF size | Issue Date |
DFS-04-2010 | Maximum Workers' Compensation Rate, Effective 1/1/2011 | 32kb | 12/17/2010 |
DFS-03-2010 | Wage Loss Discount Factors | 201kb | 9/3/2010 |
DFS-02-2011 | Order Setting Assessment Rate for the Workers' Compensation Administration Trust Fund for Calendar Year 2011 | 29kb | 6/17/2010 |
DFS-01-2011 | Order Setting Assessment Rate for the Special Disability Trust Fund | 173kb | 5/7/2010 |
Informational Bulletins Issued in 2009
Number | Title | PDF size | Issue Date |
DFS-05-2009 | Maximum Workers' Compensation Rate, Effective 1/01/10 | 32kb | 12/15/2009 |
DFS-04-2009 | Registered Sellers of Travel Must be Properly Licensed and Appointed to Solicit or Sell Travel Insurance In Florida | 54kb | 12/24/2009 |
DFS-03-2009 | Orders Setting Assessment Rates for the Workers' Compensation Administration Trust Fund (CY 2010) and the Special Disability Trust Fund (FY 2009-2010) | 4kb | 6/23/2009 |
DFS-02-2009 | Reimbursement for Prescription Medication Under Ch. 440, F.S. | 47kb | 8/12/2009 |
DFS-01-2009 | Wage Loss Discount Factor Tables | 242kb | 5/20/2009 |
Informational Bulletins Issued in 2008
Number | Title | PDF size | Issue Date |
DFS-02-2008 | Maximum Workers’ Compensation Rate, Effective January 1, 2009 | 22kb | 12/12/2008 |
DFS-01-2008 | Orders Setting Assessment Rates for the Workers' Compensation Administration Trust Fund (CY 2009) and the Special Disability Trust Fund (FY 2008-2009) | 245kb | 6/20/2008 |
Informational Bulletins Issued in 2007
Number | Title | PDF size | Issue Date |
DFS-14-2007 | Maximum Workers' Compensation Rate, Effective January 1, 2008 | 45kb | 12/24/2007 |
DFS-12-2007 | New Definitions and New Way to Complete the HUD-1 Settlement Statement; and New Licensing and Continuing Education Requirements for Non-Resident Title Agents | 28kb | 9/21/2007 |
DFS-11-2007 | Reduced Applicant Fingerprint Fees | 24kb | 12/20/2016 |
DFS-09-2007 | Orders Setting Assessment Rates for the Workers' Compensation Administration Trust Fund (CY 2008) and Special Disability Trust Fund (FY 2007-2008) | 1mb | 6/7/2007 |
DFS-07-2007 | Wage Loss Discount Factor Tables, April 10, 2007 | 52kb | 4/10/2007 |