3/27/2025 | Add to your calendar | Register |
3/20/2025 | Add to your calendar | Register |
3/13/2025 | Add to your calendar | Register |
3/6/2025 | Add to your calendar | Register |
2/27/2025 | Add to your calendar | Register |
2/20/2025 | Add to your calendar | Register |
2/13/2025 | Add to your calendar | Register |
2/6/2025 | Add to your calendar | Register |
1/30/2025 | Add to your calendar | Register |
1/23/2025 | Add to your calendar | Register |
1/16/2025 | Agency Risk and Issues Management 560: Submit Change Analysis Tool • Change Analysis Reports Reminders • Upcoming Due Dates | View |
1/9/2025 | 576: Complete Internal Agency Business System Test and Remediation to Prepare for Cycle 2 - Technical Interface Testing 658-C: Submit Data Field Mapping (Grant ID) RW Updates Reminders • Upcoming Due Dates
| View |
1/2/2025 | 563/570: Manage Agency-specific Implementation Schedule, Risks, and Issues Reminders: • Upcoming Due Dates | View |
12/19/2024 | 567: Share, Review, and Update Configuration Workbooks • J: Distribution Code • K: Consolidated Revolving Accounts • P: SpeedKey 658-A: Submit Data Field Mapping (Org) 658-B: Submit Data Field Mapping (OCA) Reminders: • Upcoming Due Dates
| View |
12/12/2024 | 560: Submit Change Analysis Tool 564: Update Future Florida PALM End Users 536-C: Create Agency Specific User Acceptance Testing Plan 568: Create Training Plan for Agency Managed End User Training New Resources: • Florida PALM Topics and Activities List • Agency Readiness Certification Criteria Reminders: • Upcoming Due Dates
| View |
11/21/2024 | 557: Confirm Interface Inventory for Cycle 2 Interface Testing 558: Update Agency Business System Documentation 567: Share, Review, and Update Configuration Workbooks • A: Allotments Budget Structure Control • B: Organization • C: Other Accumulator 1 • D: Other Accumulator 2 • E: Budgetary Value Combination Edit • G: Location, Area ID • H: Source Type, Category, Subcategory • I: Org Security Rule Reminders: • Save the Date | View |
11/07/2024 | Update 555-B: Complete Data Cleansing Based on Mock Conversion 1 563: Manage Agency-specific Implementation Schedule, Risks and Issues Reminders: • Save the Date | View
|
10/31/2024 | 555-B: Complete Data Cleansing Based on Mock Conversion 1 Reminders: • Save the Date | View |
10/24/2024 | 561: Remediate Agency Business Systems based on Segment IV Readiness Workplan Updates Reminders: • Upcoming Due Dates • Save the Dates
| View |
10/17/2024 | 559: Share Florida PALM Updates Reminders: • Upcoming Due Dates • Save the Dates | View |
10/10/2024 | 541-D: Provide the Agency-Specific Configurations Needed for General Ledger (GL) 555-A: Complete Data Cleansing Based on Mock Conversion 1 - Projects (PCC001) Reminders: • Upcoming Due Dates • Save the Dates
| View |
9/19/2024 | Interface Testing Approach 553: Prepare for Interface Testing 554: Participate in Connectivity Testing for Cycle 1 Interface Testing Reminders: • A Look Ahead: Releasing Soon • Coming Due Soon • Project-Led Meetings
| View |
9/5/2024 | 541-C: Complete Configuration Workbooks 546: Update Florida PALM Interface Inventory Addendum Reminders: • A Look Ahead: Releasing Soon • Coming Due Soon • Project-Led Meetings | View |
8/22/2024 | 549: Submit Training Survey 536-B: Create Agency Specific User Acceptance Testing Plan Reminders: • A Look Ahead: Releasing Soon • Coming Due Soon • Project-Led Meetings
| View |
8/8/2024 | 548: Identify and Confirm File Managers Reminders: • Coming Due Soon • Question Logs • Upcoming Workshops | View |
8/1/2024 | 544: Update Agency Business System Documentation 546: Update Florida PALM Interface Inventory 542: Complete Data Readiness Analysis and Data Cleansing Activities 545-A & 545-B: Update and Finalize Florida PALM Conversion Inventory 543: Identify Change Impacts and Update Agency Business Process Documentation 541-A & 545-B: Complete Configuration Workbooks | View |
7/18/2024 | 540: Share Florida PALM Updates Secure File Share - Action Required Knowledge Center Best Practices | View |
7/11/2024 | Secure File Share - Action Required Agency Question Log - New Smartsheet Tool New Dashboard Feature Task Reminders | View |
6/27/2024 | 537: Update Authorized Smartsheet Users Task Reminders | View |
6/20/2024 | 535: Update Workforce Readiness Plan 536-A: Create Agency Specific User Acceptance Testing Plan Task Reminders | View |
6/13/2024 | Spotlight 519: Remediate Agency Business Systems based on Segment I Knowledge Center Updates Reminder: Tasks Due in June | View |
6/6/2024 | 534: Update CCN and Project Contacts Status Update 513: Complete Configuration Workbooks for Segment I and II Knowledge Center Updates | View |
5/30/2024 | Suppliers Conversion and Data Readiness Newly Updated Training Page and Resources | View |
5/23/2024 | Agency Readiness Reporting Task Verifications Looking Ahead | View |
5/16/2024 | Review 524: Complete and Submit End User Readiness Survey Analysis Review 527: Identify Change Impacts and Update Agency Business Process Documentation for Segment III | View |
5/9/2024 | Review 513: Complete Configuration Workbooks for Segment I and II | View |
5/2/2024 | 531: Remediate Agency Business Systems based on Segment II 532: Submit Bimonthly Agency Readiness Status Report 533: Manage Agency Specific Implementation Schedule, Risks and Issues
| View |
4/25/2024 | Reaching Key Milestones Mindful Task Management New Knowledge Center Resources | View |
4/18/2024 | 524: Complete and Submit End User Readiness Survey Analysis 527: Identify Change Impacts and Update Agency Business Process Documentation for Segment III 528: Update Agency Business System Documentation for Segment III 530: Update Florida PALM Interface Inventory for Segment III | View |
4/11/2024 | 523: Share Florida PALM Updates | View |
3/21/2024 | Configuration Worksheet Updates | View |
3/14/2024 | Configuration Worksheet Updates | View |
2/29/2024 | Dashboard Updates & Configuration Worksheet Updates
| View |
2/22/2024 | 512: Identify Future Florida PALM End Users 513: Complete Configuration Workbooks for Segments I and II | View |
2/15/2024 | 521: Submit Bimonthly Agency Status Report | View |
2/8/2024 | 520: Update Authorized Smartsheet Users | View |
2/1/2024 | | View |
11/14/2023 | 504: Update Agency Business System Documentation for Segment I 505: Update Florida PALM Interface Inventory for Segment I | View |
11/7/2023 | 508: Review Payroll Wave Business Process Models | View |
10/31/2023 | 504: Update Agency Business System Documentation for Segment I 505: Update Florida PALM Interface Inventory for Segment I 506: Submit Bimonthly Agency Readiness Status Report 507: Manage Agency-specific Implementation Schedule, Risks and Issues | View |
10/17/2023 | 503: Create Workforce Readiness Plan | View |
10/10/2023 | 501: Create Agency Specific Implementation Schedule 502: Create Agency Specific Risks and Issues Management Plan | View |
10/3/2023 | 500: Create Agency Specific Project Charter | View |
9/26/2023 | 326: Update Current-State Agency Business System Inventory and Documentation | View |
8/29/2023 | 331: Submit Bimonthly Agency Status Reports | View |
8/1/2023 | 328: Document Current Agency Business Processes | View |