Assessment Rates
| Calendar Year | WCATF Assessment Rate |
|---|---|
| 2026 | 0.90% |
| 2025 | 0.79% |
| 2024 | 0.79% |
| 2023 | 0.79% |
| 2022 | 0.79% |
| 2021 | 0.79% |
| 2020 | 0.79% |
| 2019 | 0.90% |
| 2018 | 0.97% |
| 2017 | 1.25% |
| 2016 | 1.43% |
| 2015 | 1.50% |
| 2014 | 1.61% |
| 2013 | 1.68% |
| 2012 | 1.75% |
| 2011 | 0.98% |
| 2010 | 0.80% |
| 2009 | 0.25% |
| 2008 | 0.25% |
| 2007 | 0.50% |
| 2006 | 0.60% |
| 2005 | 0.75% |
| 2004 | 1.50% |
| 2003 | 1.75% |
| 2002 | 2.56% |
| 2001 | 2.75% |
| 07/01/00 - 12/31/2000 | 3.74% |
| 1999-00 | 3.48% |
| 1998-99 | 2.75% |
| 1997-98 | 2.40% |
| 1996-97 | 2.50% |
| 1995-96 | 3.15% |
| 1994-95 | 3.22% |
| 1993-94 | 1.66% |
| 1992-93 | 1.40% |
| 1991-92 | 1.50% |
| 1990-91 | 1.60% |
| 1989-90 | 1.40% |
| 1988-89 | 1.40% |
| 1987-88 | 1.40% |
| 1986-87 | 2.00% |
| 1985-86 | 2.40% |
| 1984-85 | 2.85% |
| 1983-84 | 3.00% |
| 1982-83 | 2.00% |
| 1981-82 | 3.00% |
| 1980-81 | 1.00% |
| 1979-80 | 1.00% |
| 1978-79 | 2.00% |
| Calendar Year | SDTF Assessment Rate |
|---|---|
| 2026 | 0.30% |
| 2025 | 0.30% |
| 2024 | 0.37% |
| 2023 | 0.40% |
| 2022 | 0.40% |
| 2021 | 0.40% |
| 2020 | 0.40% |
| 2019 | 0.42% |
| 2018 | 0.91% |
| 2017 | 1.09% |
| 2016 | 1.16% |
| 2015 | 1.17% |
| 2014 | 1.23% |
| 2013 | 1.43% |
| 2012 | 1.44% |
| 2011 | 1.46% |
| 2010 | 4.52% |
| 2009 | 4.52% |
| 2008 | 4.52% |
| 2007 | 4.52% |
| 2006 | 4.52% |
| 2005 | 4.52% |
| 2004 | 4.52% |
| 2003 | 4.52% |
| 2002 | 4.52% |
| 2001 | 4.52% |
| 2000 | 4.52% |
| 1999 | 4.52% |
| 1998 | 4.52% |
| 1997 | 4.52% |
| 1996 | 4.52% |
| 1995 | 4.52% |
| 1994 | 4.52% |
| 1993 | 3.36% |
| 1992 | 2.72% |
| 1991 | 2.14% |
| 1990 | 2.00% |
| 1989 | 1.20% |
| 1988 | 1.30% |
| 1987 | 2.15% |
| 1986 | 2.15% |
| 1985 | 2.80% |
| 1984 | 2.00% |
| 1983 | 1.10% |
| 1982 | 2.00% |
| 1981 | 1.57% |
| 1980 | 1.80% |
| 1979 | 1.23% |
| 1978 | 1.35% |
| 1977 | 2.00% |
| 1976 | 2.20% |
