Agency Exchange Library
This is an Agency Exchange Library where agencies can share resources to help other agencies. These resources were created by agencies and should be used in addition to, not in place of, Project materials. If you have any questions about a resource, contact the providing agency.
Visit this webpage often as new resources will continue to be added. These may be helpful in your transition to Florida PALM.
People
Submissions are in order from newest to oldest
| .xlsx | DJJ | May 2025 | |
Florida PALM Updates | .pptx .pptx .pptx .pptx .pptx .pptx .pptx .pptx .pptx .pptx | DFS |
May 2025 |
| Terminology Changes - FLAIR to Florida PALM
| .pptx | DFS | Mar 2025 |
| .pptx | DFS | Dec 2024 | |
| .pptx | DFS | Nov 2024 | |
| .pptx | DFS | Nov 2024 | |
| .pptx | DFS | Jun 2024 Mar 2025 |
| .pptx | DFS | Oct 2024 | |
Customized DFS Division ChartField Tree Structures | DFS | Sep 2024 | |
| DFS | Sep 2024 | ||
| FDC/FCOR | Aug 2024 | ||
| .jpg | COM | Jul 2024 | |
| COM | Jul 2024 | ||
| .pptx | DFS | Jul 2024 | |
| DCF | Jul 2024 | ||
| DFS | Jul 2024 | ||
| DEP | Jun 2024 | ||
| DEP | Jun 2024 | ||
| DEP | Jun 2024 | ||
| DEP | Jun 2024 | ||
| .pptx | DFS | Jun 2024 | |
| .docx | DFS | Mar 2024 | |
| FWC | Feb 2024 | ||
| .pptx | DFS | Feb 2024 | |
| DFS | Sep 2023 | ||
| DEP | May 2023 |
Process
Submissions are in order from newest to oldest
| .xlsx | DJJ | May 2025 | |
| .xlsx | DCF | Apr 2025 | |
.pdf | FL[DS] | Dec 2024 | |
| FWC | Oct 2024 | ||
| FWC | Oct 2024 | ||
| .xlsx | DOH | Sep 2024 | |
| .pptx | DFS | Sep 2024 | |
| DOAH | May 2023 | ||
| DOR | May 2023 | ||
| .vsdx | DOR | May 2023 | |
| .docx | FWC | May 2023 |
Technology
Submissions are in order from newest to oldest
| .xlsx | DJJ | May 2025 | |
| .xlsx | DOH | Apr 2025 | |
| .xlsx | DFS | Oct 2024 | |
| .xlsx | DOH | Sep 2024 | |
| DFS | Jun 2024 | ||
| DJJ | May 2024 |
Data
Submissions are in order from newest to oldest
Data & Reports/Reporting in Florida PALM & DW/BI | .pptx | DFS | Jun 2025 |
| .xlsx | DJJ | May 2025 | |
| .pptx | DFS | Dec 2024 | |
| .xlsx | DOH | Sep 2024 | |
| .pub | DFS | Mar 2024 |
Project Management
Submissions are in order from newest to oldest
| .pptx | DFS | Jun 2025 | |
| DOAH | May 2025 | ||
| .xlsx | DOH | Apr 2025 | |
| FL[DS] | Apr 2025 | ||
Sponsor Snapshot - 2025 | .pptx | DFS | |
Sponsor Snapshot - 2024 | DFS | ||
Project Management for non-PMs | DFS | Feb 2025 | |
| DFS | Jan 2025 | ||
| FL[DS] | Dec 2024 | ||
| .pptx | DFS | Dec 2024 | |
| Project Management Liaison Forum 10.2024 | Florida PALM | Nov 2024 | |
| Welcome Aboard the CCN | .pptx | Florida PALM | Nov 2024 |
| DFS | Aug 2024 | ||
| .xlsx | DBPR | Aug 2024 | |
| .xlsx | DBPR | Aug 2024 | |
| DBPR | Aug 2024 | ||
Executive PALM Team Meeting | COM |
Jun 2024 | |
Florida PALM Monthly Update Meetings | COM | Jul 2024 | |
| Florida PALM | Jun 2024 | ||
| .xlsx | DFS | Jun 2024 | |
Florida PALM Weekly Update Meetings | COM | May 2024 | |
| DBPR | Mar 2024 | ||
| Project Management and Oversight Tools | URL | DMS | Feb 2024 |
| DFS | Jan 2024 | ||
| DOR | Sep 2023 |
Does your agency have Florida PALM resources or transformation tips to share with other agencies? Share your resources with your Readiness Coordinator to be added to this page.
